Description
Product Description
Specification
| Item No. | GU10-5LC1 |
| Base | GU10 |
| Light Source | 1Pcs COB LEDs |
| Rated Voltage | AC110-130V, AC220-240V |
| Power Consumption | 6W |
| CCT | 2700-3000K, 4000-4500K, 6000-6500K |
| Luminous Flux | 550 |
| Working Temperature | –35℃- +45℃ |
| Dimmable or not | Yes |
| Replace Halogen Bulb | 30-50W |
| CRI | >80, 90(optional) |
| Beam Angle | 360° |
| Dimensions | Dia50 x H54mm |
| Energy Efficency Class | A+ |
| Approval | ETL, CE, RoHs |
| Material | Aluminum+PC |
| Weight | 46g |
| Warranty | 2 years |
| White Box Size | 1pcs/white box, 19x19x74mm, 0.051kg |
| Outer Carton | 200pcs/carton, 430x220x420mm, 9.7kg/carton |
Photos

Test Report

Features
1. LED GU10 bulb made by 1pcs COB LEDs , advanced technology and high brightness
2. High efficiency, total consumption power 5W, with luminous flux 500Lm, light efficiency reaching 80%, 360 degree stable light emitting
3.Wide range input voltage GU10 led bulb, it’s the best choice to replace the traditional lamps directly
4. Low light degradation: light weakness < 4% after 6000hours working time, and no more than 10% after using 2years within warranty period
5. Wide range color temperature GU10 led for selection, Warm white: 2700-3000K, Neutral white: 4000-4500K, Cold white: 6000-6500K
6. CRI >80; Working temperature:-35°C~45°C.Storage temperature:-40°C~100°C, Humidity range:40%-70%
Application

Hot Selling Products
| Photo |
![]() |
![]() |
![]() |
| Item No. | MR11-A03 | MR16-5PS7A | GU10-5PS7A |
| Rated Voltage | 120V/220VAC | 120V/220VAC | 120V/220VAC |
| Power Consumption | 3W | 5W | 5W |
| Luminous Flux | 250lm | 450lm | 450lm |
| Dimmable or not | Yes | Yes | Yes |
| Get more | View datails | View datails | View datails |
| Photo |
![]() |
![]() |
![]() |
| Item No. | G9-4MS21 | G9-5MS43 | G9-C12 |
| Rated Voltage | 120V/220VAC | 120V/220VAC | 120V/220VAC |
| Power Consumption | 4W | 5W | 5.5W |
| Luminous Flux | 400lm | 500lm | 550lm |
| Dimmable or not | Yes | Yes | Yes |
| Get more | View datails | View datails | View datails |












